| ITTEFAQ HOSPITAL (TRUST) | |||||||
| H-Block, Model Town, Lahore | |||||||
| Rate List 2013-2014 | |||||||
| RENT AND CARE | |||||||
| S.NO | PARTICULARS | Charges New |
REMARKS | ||||
| 1 | BUKSH BLOCK (A) 1 - 7 | 11,000 | PER DAY | ||||
| 2 | BUKSH BLOCK (A) 8 -13 | 10,000 | |||||
| 3 | BUKSH BLOCK (B) 21,22,29,30 | 9,000 | |||||
| 4 | BUKSH BLOCK (B) 23-28 | 8,000 | |||||
| 5 | MEHRAN BLOCK Special (Sardar Begum Block) 219-231 | 8,000 | |||||
| 6 | MEHRAN BLOCK Special (Sardar Begum Block) 232-235 | 8,500 | |||||
| 7 | RAMZAN BLOCK (Special Rooms) 131-139 | 8,000 | |||||
| 8 | MEHRAN BLOCK 201-216 | 4,000 | |||||
| 9 | MEHRAN BLOCK 217-218 | 4,500 | |||||
| 10 | RAMZAN BLOCK (A) 101-108 | 3,500 | |||||
| 11 | RAMZAN BLOCK (B) 114-129 | 4,000 | |||||
| 12 | RAMZAN BLOCK (C) 145 to 151 | 4,000 | |||||
| 13 | RAMZAN BLOCK (C) 140-141-142 | 3,500 | |||||
| 14 | SEMI PRIVATE ROOMS 143-144 | 2,200 | |||||
| 15 | WARD CHARGES | 1,000 | |||||
| 16 | CCU/ICU CHARGES | 5,000 | +O2,2500 | ||||
| 17 | GYNAE INTENSIVE CARE (LR) | 4000-5000 | |||||
| 18 | POST OPERATIVES CHARGES | 3,200 | |||||
| 19 | CPC | 2,800 | |||||
| 20 | OXYGEN (CCU, ICU) | 2,500 | |||||
| 21 | VENTILATOR | 2,500 | |||||
| 22 | MONITORING (CCU, ICUs) | 2,200 | |||||
| 23 | OXYGEN (WARD & ROOM) | 2,500 | PER DAY | ||||
| 24 | NNU | 4,000 | |||||
| 25 | PEADS ISOLATION UNIT | 1,200 | |||||
| 26 | CHEMOTHERAPHY WARD | 2,000 | |||||
| REGISTRATION AND ADMISSION | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | REGISTRATION CHARGES | 100 | |||||
| 2 | ADMISSION FEE | 200 | |||||
| CONSULTATION FEE | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | CONSULTATION FEE (ROOMS/CCU/ICU/INTENSIVE CARE(LR)/OPD) |
1,200 | Per Consultation | ||||
| 2 | CONSULTATION (WARDS) | 500 | PER DAY | ||||
| 3 | MEDICAL OFFICER | 100 | PER DAY | ||||
| 4 | CONSULTATION FEE (VISITING) IN OPD | 1,500 | PER DAY | ||||
| 5 | ASSISTANT CONSULTANT | 700 | PER DAY | ||||
| SURGERY FEE | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | MAJOR SURGERY | 22,000 | |||||
| 2 | INTERMEDIATE SURGERY | 15,000 | |||||
| 3 | MINOR SURGERY | 7,000 | |||||
| GYNAE DEPARTMENT (Private Cases) | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | HYSTRECTOMY | 23,000 | |||||
| 2 | MANCHESTER REPAIR | 18,000 | |||||
| 3 | ANTERIOR COLPORHAPHY | 11,000 | |||||
| 4 | POSTERIOR COLPOPERINEORRAPHY | 11,000 | |||||
| 5 | C-SECTION | 23,000 | |||||
| 6 | C-SECTION (TWINS) | 25,000 | |||||
| 7 | C-HYSTRECTOMY | 23,000 | |||||
| 8 | LAPOROTOMY | 18,000 | |||||
| 9 | MYOMECTOMY | 18,000 | |||||
| 10 | HYSTEROSCOPY | 8,000 | |||||
| 11 | COLPOSCOPY | 8,000 | |||||
| 12 | MCDONALD'S STITCH | 8,000 | |||||
| 13 | BTL | 6,000 | |||||
| 14 | DIAGNOSTIC D& C | 7,500 | |||||
| 15 | CERVICAL BIOPSY + CAUTERY | 7,000 | |||||
| 16 | SVD (with Epi by Consultant) | 15,000 | |||||
| 17 | OFD/ VENTOUSE DELIVERY | 15,000 | |||||
| 18 | SUCTION CURRENTAGE | 8,000 | |||||
| 19 | MARSUPALISATION | 8,000 | |||||
| 20 | STITCHING OF VAG TEARS | 7,000 | |||||
| 21 | SVD (GENERAL CASE) | 10,000 | |||||
| GYNAE DEPARTMENT (General Cases) | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | HYSTRECTOMY | 16,000 | |||||
| 2 | MANCHESTER REPAIR | 15,000 | |||||
| 3 | ANTERIOR COLPORHAPHY | 9,000 | |||||
| 4 | POSTERIOR COLPOPERINEORRAPHY | 9,000 | |||||
| 5 | C-SECTION | 16,000 | |||||
| 6 | C-SECTION (TWINS) | 18,000 | |||||
| 7 | C-HYSTRECTOMY | 18,000 | |||||
| 8 | LAPOROTOMY | 13,000 | |||||
| 9 | MYOMECTOMY | 15,000 | |||||
| 10 | HYSTEROSCOPY | 6,000 | |||||
| 11 | COLPOSCOPY | 6,000 | |||||
| 12 | MCDONALD'S STITCH | 6,000 | |||||
| 13 | BTL | 4,500 | |||||
| 14 | DIAGNOSTIC D& C | 6,500 | |||||
| 15 | CERVICAL BIOPSY + CAUTERY | 4,000 | |||||
| 16 | SVD (with Epi by Consultant) | 11,000 | |||||
| 17 | OFD/ VENTOUSE DELIVERY | 11,000 | |||||
| 18 | SUCTION CURRENTAGE | 6,500 | |||||
| 19 | MARSUPALISATION | 6,500 | |||||
| 20 | STITCHING OF VAG TEARS | 6,000 | |||||
| 21 | SVD (GENERAL CASE) | 9,000 | |||||
| DELIVERY ROOM / THEATRE CHARGES | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | DELIVERY ROOM CHARGES (Private) | 1/3 OF THE DELIVERY FEE | |||||
| 2 | DELIVERY ROOM CHARGES (General) | 1/3 OF THE DELIVERY FEE | |||||
| UROLOGICAL OPERATIONS | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | URETHRAL DILATATION | 4,000 | |||||
| 2 | CYSTOURETHROSCOPY | 10,000 | |||||
| 3 | OPTICAL URETHROTOMY+ URETHROSCOPY | 12,000 | |||||
| 4 | ENDOSCOPIC URETERIC CATHETERIZATION | 7,000 | |||||
| 5 | CYSTOSCOPY & BLADDER BIOPSY | 12,000 | |||||
| 6 | CYSTOURETHROSCOPY+PROSTATE BIOPSY | 12,000 | |||||
| 7 | PROSTATE BIOPSY VIA NEEDLE UNDER G/A | 6,500 | |||||
| 8 | SUPERAPUBIC CATHETERIZATION (PUNCTURE CYSTOSTOMY) | 6,500 | |||||
| 9 | CYSTOSCOPY & REMOVAL OF BLADDER CLOTS | 12,000 | |||||
| 10 | EXCISION OF EPISIDYMAL CYST | 12,000 | |||||
| 11 | ONE SIDE ORCHIDECTOMY | 12,000 | |||||
| 12 | BOTH SIDES ORCHIDECTOMY | 24,000 | |||||
| 13 | ENDOSCOPIC REMOVAL OF STONE FROM URETHRA | 12,000 | |||||
| 14 | LITHROCLASTY FOR BLADDER STONE
ENDOSCOPIC REMOVAL OF BLADDER STONES |
18,000 | |||||
| 15 | INSERTION OF D.J URETERIC STENT + CYSTOURETHROSCOPY | 15,000 | |||||
| 16 | INSERTION OF D.J STENT - PER OPERATIVE | 7,000 | |||||
| 17 | OPEN URETEROLITHOTOMY | 18,000 | |||||
| 18 | CYSTOSCOPY+ URETERIC MEATOTOMY | 12,000 | |||||
| 19 | CYSTOSCOPY+ REMOVAL OF D.J STENT | 12,000 | |||||
| 20 | VARICOCELE OPERATION | 12,000 | |||||
| 21 | RETROPUBIC PROSTATECTOMY (V.MAJOR) | 18,000 | |||||
| 22 | TRANSVESICAL PROSTATECTOMY | 18,000 | |||||
| 23 | NEPHRECTOMY | 18,000 | |||||
| 24 | RADICAL NEPHRECTOMY (MAJOR, MAJOR CASE) | 22,000 | |||||
| 25 | TURP + CYSTOURETHROSCOPY | 20,000 | |||||
| 26 | TUIP/BNI + CYSTOURETHROSCOPY | 18,000 | |||||
| 27 | CYSTOSCOPY+ TURBT (BLADDER GROWTH) | 20,000 | |||||
| 28 | URETERIC RE-IMPLANTATION-ONE SIDE (VERY, VERY MAJOR CASE) | 22,000 | |||||
| 29 | BALDDER REPAIR / CYSTOPLASTY | 22,000 | |||||
| 30 | PYELOLITHOTOMY | 18,000 | |||||
| 31 | EXTENDED PYELOLITHOTOMY | 18,000 | |||||
| 32 | NEPHROLITHOTOMY (VERY MAJOR CASE) | 18,000 | |||||
| 33 | PER-CUTANEOUS NEPHROSTOMY | 7,500 | |||||
| 34 | OPEN NEPHROSTOMY | 9,000 | |||||
| 35 | PYELOPLASTY (VERY MAJOR) | 22,000 | |||||
| 36 | HYPOSPADIAS REPAIR IN ADULTS | 18,000 | |||||
| 37 | RADICAL NEPHRECTOMY WITH
EXPOSURE / CUFF OF IVC (UROLOGY+VASCULAR) (V.V. MAJOR CASE) |
24,000 | |||||
| OPHTHALMOLOGY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | CATARACT SURGERY | 17,000 | +1/3 OT +1/3 LA/A | ||||
| 2 | SQUINT SURGERY | 17,000 | +1/3 OT +1/3 LA/A | ||||
| 3 | GLAUCOMA SURGERY | 17,000 | +1/3 OT +1/3 LA/A | ||||
| 4 | PTOSIS SURGERY | 17,000 | +1/3 OT +1/3 LA/A | ||||
| 5 | DCR | 17,000 | +1/3 OT +1/3 LA/A | ||||
| 6 | KERATOPLASTY | 35,000 | |||||
| 7 | RETINAL SURGERY | 38,000 | |||||
| 8 | KERATECTOMY PTRYGIUM EXCISION | 9,500 | |||||
| 9 | NLD PROBING & SYRINGING | 6,000 | |||||
| 10 | EXCISION CHALAZION (SINGLE) | 3,300 | |||||
| 11 | EXCISION CHALAZION (MULTIPLE) | 6,000 | |||||
| 12 | INTRAVITREAL INJECTIONS | 12,000 | |||||
| 13 | CYCLOCRYOPEXY | 13,000 | |||||
| 14 | RETINAL ARGON LASER PHOTO-COAGULATION | 7,000 | +1/3 Equipment | ||||
| 15 | RETINAL ARGON LASER COMPLICATED MULTIPLE LATTICE AREAS | 9,000 | +1/3 Equipment | ||||
| 16 | YAG LASER CAPSULOTOMY | 7,000 | +1/3 Equipment | ||||
| 17 | YAG LASER IRIDOTOMY | 9,000 | +1/3 Equipment | ||||
| 18 | ARGON LASER TRABECULOPLASTY | 10,000 | +1/3 Equipment | ||||
| 19 | BIOMETRY | 1,000 | |||||
| 20 | B-SCAN | 2,500 | |||||
| 21 | VISUAL FIELD FOR BOTH EYES | 3,500 | |||||
| 22 | FFA | 5,000 | |||||
| 23 | DISC PICTURES | 2,000 | |||||
| HEAD & NECK (ENT) DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | CALDWELL LUE | 22,000 | |||||
| 2 | EXTERNAL ETHMOIDECTOMY | 22,000 | |||||
| 3 | HEMIMANDIBULECTOMY & FLAP | 22,000 | |||||
| 4 | LARYNGOPHARYNGOESOPHAGECTOMY | 22,000 | |||||
| 5 | MICROLARYNGEAL SURGERY | 22,000 | |||||
| 6 | MODIFIED RADICAL MASTOIDECTOMY | 22,000 | |||||
| 7 | OSTEOPLASTIC FLAP | 22,000 | |||||
| 8 | RHINOPLASTY | 22,000 | |||||
| 9 | TOTAL LARYNGECTOMY | 22,000 | |||||
| 10 | TOTAL MAXILLECTOMY | 22,000 | |||||
| 11 | TRANSANTRAL ETHMOIDECTOMY | 22,000 | |||||
| 12 | CLEFT LIP & PALATE REPAIR | 15,000 | |||||
| 13 | HEMIGLOSSECTOMY | 15,000 | |||||
| 14 | MASTOID EXPLORATION | 15,000 | |||||
| 15 | NECK DISSECTION | 15,000 | |||||
| 16 | PARTIAL MAXILLECTOMY | 15,000 | |||||
| 17 | SEPTOPLASTY | 15,000 | |||||
| 18 | STAPEDECTOMY | 15,000 | |||||
| 19 | SUPERFICIAL PAROTIDECTOMY | 15,000 | |||||
| 20 | THYROIDECTOMY | 15,000 | |||||
| 21 | TYMPANOPLASTY | 15,000 | |||||
| 22 | BILATERAL INFERIOR TURBINECTOMY | 12,000 | |||||
| 23 | BRANCHIAL CYST EXCISION | 12,000 | |||||
| 24 | BRONCHOSCOPY | 12,000 | |||||
| 25 | DIRECT LARYNGOSCOPY | 12,000 | |||||
| 26 | MYRINGOTOMY +/- GROMMET INSERTION | 12,000 | |||||
| 27 | NASAL POLYPECTOMY | 12,000 | |||||
| 28 | OESOPAGOSCOPY | 12,000 | |||||
| 29 | SMR | 12,000 | |||||
| 30 | SUBMANDIBULAR GLAND EXCISION | 12,000 | |||||
| 31 | THYROGLOSSAL CYST EXCISION | 12,000 | |||||
| 32 | TONSILLECTOMY | 12,000 | |||||
| 33 | TRACHEOSTOMY | 12,000 | |||||
| 34 | ADENOIDECTOMY | 10,000 | |||||
| 35 | INFERIOR MEATUS ANTROSTOMY | 10,000 | |||||
| 36 | MANIPULATION OF FRACTURED NOSE | 10,000 | |||||
| 37 | MASTOID ABSCESS DRAINAGE | 10,000 | |||||
| 38 | MYRINGOTOMY | 10,000 | |||||
| 39 | PARTIAL TURBINECTOMY | 10,000 | |||||
| 40 | PERITONSILLAR ABSCESS | 10,000 | |||||
| 41 | REMOVAL OF SUBMANDIBULAR DUCT STONE | 10,000 | |||||
| 42 | RETROPHARYNGEAL ABSCESS | 10,000 | |||||
| 43 | ANTRAL WASHOUT | 6,000 | |||||
| 44 | EUA | 6,000 | |||||
| 45 | EXCISIONAL BIOPSY | 6,000 | |||||
| 46 | FOREIGN BODY THROAT | 6,000 | |||||
| 47 | POSTERIOR NASAL PACKING | 6,000 | |||||
| 48 | RECONSTRUCTION OF WOUND | 6,000 | |||||
| 49 | REPAIR CUT THROAT | 6,000 | |||||
| 50 | EUM | 6,000 | |||||
| 51 | NASAL CAUTERY | 3,300 | |||||
| 52 | FOREIGN BODY EAR | 3,300 | |||||
| 53 | FOREIGN BODY NOSE | 3,300 | |||||
| 54 | NASAL CAUTERY (Under L/A) | 3,300 | |||||
| 55 | FOREIGN BODY EAR (Under L/A) | 2,500 | |||||
| 56 | FOREIGN BODY NOSE (Under L/A) | 2,500 | |||||
| AUDIOLOGY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | AUDIOMETRY | 1,000 | |||||
| 2 | TYMPANOMETRY | 800 | |||||
| 3 | AUDIOMETRY AND TYMPANOMETRY | 1,300 | |||||
| 4 | OAE-OTOACOUSTIC EMISSIONS-SCREENING | 1,000 | |||||
| 5 | OAE-OTOACOUSTIC EMISSIONS-DIAGNOSTIC | 3,000 | |||||
| 6 | ABR-AUDITORY BRAINSTEM RESPONSE
BERA-BRAINSTEM EVOKED RESPONSE |
4,000 | +1/3 Anaesthesia +1/3 OT | ||||
| 7 | AUDIOMETRY BSER-BRAINSTEM EVOKED RESPONSE | 4,000 | +1/3 Anaesthesia +1/3 OT | ||||
| 8 | ABR-AUDITORY BRAINSTEM RESPONSE DIAGNOSTIC | 5,000 | |||||
| 9 | ASSR-AUDITORY STEADY STATE RESPONSE | 4,000 | |||||
| 10 | VRA-VISUAL REINFORCEENT AUDIOMETRY | 2,000 | |||||
| 11 | MLD-MASKING LEVEL DIFFERENCES | 2,000 | |||||
| 12 | TINNITUS MATCHING | 1,000 | |||||
| 13 | ENG-ELECTRONYSTAGMOGRAPHY | 8,000 | |||||
| 14 | VNG- VIDEONYSTAGMOGRAPHY | 8,000 | |||||
| 15 | ECoChG - ELECTROCOCHLEPGRAPHY | 3,000 | |||||
| 16 | VEMP-VESTIBULAR EVOKED YOGENIC POTENTIAL | 4,000 | |||||
| 17 | POSTUROGRPHY | 1,000 | |||||
| 18 | COCHLER IMPLANT SURGEON'S FEE | 40,000 | +1/3 Anaesthesia +1/3 OT | ||||
| SURGERY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | HEMICOLECTOMY | 22,000 | |||||
| 2 | MASTECTOMY (MRM) | 22,000 | |||||
| 3 | APPENDICECTOMY | 14,000 | |||||
| 4 | SIMPLE HERNIORRHAPHY | 14,000 | |||||
| 5 | INCISIONAL MESH HERNIOPLASTY | 22,000 | + Equipments | ||||
| 6 | MESH HERNIOPLASTY | 22,000 | |||||
| 7 | OPEN CHOLECYSTECTOMY | 18,000 | |||||
| 8 | BREAST LUMPECTOMY / BIOPSY | 18,000 | |||||
| 9 | LYMPH NODE BIOPSY | 18,000 | |||||
| 10 | HIGH LIGATION FOR VARICOSE VEINS | 16,000 | |||||
| 11 | CIRCUMCISION (PRIVATE) L/A | 4,500 | |||||
| 12 | CHANGE OF DRESSING IN THEATRE (Small) & Debridement L/A | 3,300 | |||||
| 13 | CHANGE OF DRESSING IN THEATRE (Intermediate)+Debridement L/A | 4,500 | |||||
| 14 | I/D under G/A | 7,000 | |||||
| 15 | I/D under L/A | 4,500 | |||||
| 16 | HIGH LIGATION FOR VARICOSE VEINS AND STRIPPING | 18,000 | |||||
| 17 | EXCISION LIPOMA, SEBACEOUS CYST, NEUROFIBROMA under L/A | 6,500 | |||||
| 18 | EXCISION LIPOMA, SEBACEOUS CYST, NEUROFIBROMA under G/A | 10,000 | |||||
| 19 | AMPUTATION MINOR under G/A | 6,500 | |||||
| 20 | AMPUTATION BKA/AKA under G/A | 15,000 | |||||
| 21 | EXCISION CARBUNCLE SMALL under G/A | 9,000 | |||||
| 22 | EXCISION CARBUNCLE MULTIPLE OR LARGE under G/A | 14,000 | |||||
| 23 | A V Fistula | 18,000 | +1/3 L/A +1/3OT | ||||
| PAEDIATRIC SURGERY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | CIRCUMCISION (PRIVATE) L/A | 3,500 | |||||
| 2 | CIRCUMCISION (PRIVATE) G/A | 5,000 | |||||
| 3 | I/D under L/A | 4,500 | |||||
| 4 | I/D under G/A | 7,000 | |||||
| 5 | GHANGE OF DRESSING IN THEATRE (Small) and Debridement L/A | 3,300 | |||||
| 6 | CHANGE OF DRESSING IN THEATRE (Intermediate) + Debridement L/A | 4,500 | |||||
| 7 | CHEST INTUBATION | 5,500 | |||||
| 8 | SIMPLE HERNIORRHAPHY / HERNIOTOMY | 13,000 | |||||
| 9 | NEONATAL HERNIOTOMY MASS | 22,000 | |||||
| 10 | HYDROCELE | 15,000 | |||||
| 11 | UNDECENDED TESTIS | 15,000 | |||||
| 12 | EXPLORATORY LAPAROTOMY | 22,000 | |||||
| 13 | HEMICOLECTOMY | 17,000 | |||||
| 14 | TOTAL COLECTOMY | 22,000 | |||||
| 15 | CLEFT LIP/CLEFT PALATE | 17,000 | |||||
| 16 | BILIARY BY-PASS / CHOLEDOCHAL CYST | 22,000 | |||||
| 17 | OESOPHAGOSTOMY / GASTROSTOMY | 15,000 | |||||
| 18 | THORACOTOMY / LOBECTOMY / PNEUMONECTOMY | 35,000 | |||||
| 19 | LOOP-COLOSTOMY/ILEOSTOMY / JEJUNOSTOMY | 15,000 | |||||
| 20 | COLOSTOMY / ILEOSTOMY CLOSURE | 15,000 | |||||
| 21 | PERIANAL FISTULA /
HAEMORRHOIDECTOMY/ INTERNAL SPHINCTEROTOMY |
13,000 | |||||
| 22 | THYROGLOSSAL CYST / FISTULA | 15,000 | |||||
| 23 | BRANCHIAL CYST / FISTULA | 15,000 | |||||
| 24 | LYMPH NODE BIOPSY | 7,000 | |||||
| 25 | A.P.R / ASARP / PSARP / ARA / HIRSCHSPRUNG'S PROCEDURE | 22,000 | |||||
| 26 | LIVER RESECTION / SPLENECTOMY | 22,000 | |||||
| 27 | GB + CBD EXPLORATION / BILIARY ATRESIA | 22,000 | |||||
| 28 | APPENDICECTOMY | 13,000 | |||||
| 29 | HYPOSPADIAS / URETHROPLASTY | 17,000 | |||||
| 30 | OPEN CHOLECYSTECTOMY | 17,000 | |||||
| 31 | PROCTOSIGMOIDOSCOPY+RECTAL POLYPECTOMY | 6,500 | |||||
| 32 | DIAGNOSTIC LAPAROSCOPY | 15,000 | |||||
| 33 | PELVIS DIVIDED COLOSTOMY | 15,000 | |||||
| 34 | ESOPHAGEAL REPLACEMENT | 38,000 | |||||
| 35 | THORACOTMY FOR TRACHEO-ESOPHAGEAL FISTULA | 38,000 | |||||
| ORTHOPAEDIC SURGERY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | SKUL TRACTION | 6,500 | |||||
| 2 | CERVICAL MUA | 4,500 | |||||
| 3 | SHOULDER MUA | 7,000 | |||||
| 4 | I/A INJECTION | 4,500 | |||||
| 5 | SHOULDER ORIF | 18,000 | |||||
| 6 | SHOULDER STABILISATION | 22,000 | |||||
| 7 | MUMFORD | 13,000 | |||||
| 8 | SAD | 13,000 | |||||
| 9 | ORIF CLAVICLE | 13,000 | |||||
| 10 | VEAAVER DUNN | 14,000 | |||||
| 11 | ORIF / BG NU CLAVICLE | 14,000 | |||||
| 12 | ORIF SCAPULA | 17,000 | |||||
| 13 | BICEPS TENODESIS | 8,500 | |||||
| 14 | BICEPS REINSERTION | 11,000 | |||||
| 15 | HUMERAL NAIL/ORIF | 17,000 | |||||
| 16 | ROTATOR CUFF REPAIR | 17,000 | |||||
| 17 | SHOULDER REPLACEMENT | 30,000 | |||||
| 18 | RUSH NAIL HUMERUS | 10,000 | |||||
| 19 | SUPRACONDYLAR KWIRING | 12,000 | |||||
| 20 | SUPRACONDYLAR ORIF | 16,000 | |||||
| 21 | OLECRANON T BANDING | 12,000 | |||||
| 22 | ORIF RADIAL HEAD | 12,000 | |||||
| 23 | ELBOW RALOACATION | 6,500 | |||||
| 24 | ELBOW INSTABILITY REPAIR | 15,000 | |||||
| 25 | ULNAR NERVE TRANSPOSE | 7,500 | |||||
| 26 | ORIF RADIUA / ULNA | 12,000 | |||||
| 27 | WRIST RECONSTRUCTION | 14,000 | |||||
| 28 | DE-QUERVAIN'S INTREX | 8,000 | |||||
| 29 | CTD | 8,000 | |||||
| 30 | ORIF SAPHOID | 12,000 | |||||
| 31 | METACARPAL / PHAL ORIF | 8,000 | |||||
| 32 | FLEXOR TENDON REPAIR PER TENDON | 5,500 | |||||
| 33 | EXTENSOR TENDON REPAIR PER TENDON | 4,500 | |||||
| 34 | EL TO EPL TRANSFER | 9,000 | |||||
| 35 | TRIGGER REALSE | 9,000 | |||||
| 36 | FINGER TIP RECONTRUCTION | 9,000 | |||||
| 37 | AMPUTATION A/K B/K | 16,000 | |||||
| 38 | C/E SIJ FACET PERI INJ | 6,000 | |||||
| 39 | THR | 65,000 | |||||
| 40 | DHS DCS CS | 17,000 | |||||
| 41 | THOMPSONS / AMP | 17,000 | |||||
| 42 | RECON NAIL | 18,000 | |||||
| 43 | INTRAMEDULLARY NAIL | 16,000 | |||||
| 44 | TKR | 70,000 | |||||
| 45 | HTO | 14,000 | |||||
| 46 | ILIZAROV NUU MU DEFORM | 17,000 | |||||
| 47 | ARTHORSCOT / PROCEED | 16,000 | + Instruments Charges | ||||
| 48 | KNEE ORIF | 15,000 | |||||
| 49 | ANKLE ORIF | 16,000 | |||||
| 50 | EXTERNA FIXATION | 13,000 | |||||
| 51 | DCP FEM / TIBIA | 15,000 | |||||
| 52 | CALCANIAL ORIF | 12,000 | |||||
| 53 | SCARF / AKIN / WEILS / CHEW | 14,000 | |||||
| 54 | COD ROD | 3,300 | |||||
| 55 | I/D ROFB | 5,500 | |||||
| 56 | SSG | 9,000 | |||||
| 57 | CASTBRACE | 6,000 | |||||
| 58 | MUA / POP | 6,000 | |||||
| 59 | POP | 5,000 | |||||
| 60 | SKELETAL TRACTION | 5,000 | |||||
| 61 | DYANMISATION | 5,000 | |||||
| 62 | LEMINAECTOMY PER DISC | 18,000 | |||||
| 63 | TRANS PEDICULAR SCREW | 19,000 | |||||
| 64 | CONSTRACIVE SURGERY IMPLANT INFANT | 11,000 | |||||
| GASTROENTROLOGY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | OGD + BIOPSY | 5,000 | +1000 MOT | ||||
| 2 | OGD + BANDING | 6,000 | +1000 MOT | ||||
| 3 | OGD + POLYPECTOMY | 7,000 | +1000 MOT | ||||
| 4 | OGD+ HEAT PROBE | 7,000 | +1000 MOT | ||||
| 5 | OGD + DILATATION | 8,000 | +1000 MOT | ||||
| 6 | OGD + PEG | 9,000 | +1000 MOT | ||||
| 7 | OGD + STENTING | 10,000 | +1000 MOT | ||||
| 8 | OGD +SCLERO / GLUE STITCH | 7,000 | +1000 MOT | ||||
| 9 | COLONOSCOPY + BIOPSY | 7,000 | +1000 MOT | ||||
| 10 | SIGMOIDOSCOPY | 6,500 | +1000 MOT | ||||
| 11 | ERCP | 15,000 | +2000 MOT | ||||
| 12 | COLONOSCOPY +POLYPECTOMY | 10,000 | +1000 MOT | ||||
| 13 | COLONOSCOPY + HEAT PROBE | 9,000 | +1000 MOT | ||||
| 14 | SIGMOIDOSCOPY + BANDING FOR PILES. | 7,000 | +1000 MOT | ||||
| PULMONOLOGY DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | SPIROMETRY (Simple) | 700 | |||||
| 2 | SPIROMETRY WITH BRONCHODILATOR | 900 | |||||
| 3 | SLEEP STUDIES SIMPLE | 6,000 | |||||
| 4 | SLEEP STUDIES WITH CAPNOMETER | 7,000 | |||||
| 5 | BRONCHOSCOPY CHARGES | 5,000 | |||||
| 6 | ROOM CHARGES (M.O.T) | 1,000 | |||||
| 7 | PROCEDURE CHARGES (WASHING) | 1,000 | |||||
| 8 | PROCEDURE CHARGES (BRUSHING) | 500 | |||||
| 9 | BRONCHIAL BIOPSY | 500 | |||||
| 10 | TRANS BRONCHIAL BIOPSY | 1,000 | |||||
| 11 | MUCOUS EXTRACTOR | 600 | |||||
| 12 | CYTOLOGY BRUSH | 2,300 | |||||
| 13 | ELBOW CONNECTOR | 1,250 | |||||
| ANAESTHESIA DEPARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | CVP LINE | 4,000 | |||||
| 2 | LUMBER PUNCTURE | 3,500 | |||||
| 3 | EPIDURAL | 6,000 | |||||
| 4 | ETT INSERTION (With & Without Vent. Setting) | 2,500 | |||||
| 5 | N.G TUBE INSERTION | 2,500 | |||||
| 6 | I/V LINE | 1,000 | |||||
| ANAESTHESIA & THEATER CHARGES | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | ANAESTHESIA FEE | 1/3 OF SURGEON FEE | |||||
| 2 | OPERATION THEATER | 1/3 OF SURGEON FEE | |||||
| NEONATOLOGY/ PAEDIATRICS DEARTMENT | |||||||
| S.NO | PARTICULARS | Charges (Rs.) | REMARKS | ||||
| 1 | INCUBATOR CHARGES | 600 | |||||
| 2 | PHOTOTHERAPY CHARGES | 600 | |||||
| 3 | NEONATAL RESUSCITATION | 1,000 | |||||
| 4 | UMBILICAL CATHETRE | 800 | |||||
| 5 | SPINAL TAPS | 1,200 | |||||
| 6 | NGT INSERTION | 200 | |||||
| 7 | ETT INSERTION & REPLACEMENT | 600 | |||||
| 8 | NEW BORN RESUSCITATION | 1,000 | |||||
| 9 | STOMACH WASH | 600 | |||||
| 10 | URTHRAL S CATHETER | 200 | |||||
| 11 | TRANS FUSION EXCHANGE | 3,000 | |||||
| 12 | MONITORING | 2,200 | |||||
