| ITTEFAQ HOSPITAL (TRUST) | ||||
| RENT AND CARE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | BUKSH BLOCK (A) Room No. 1 - 7 | 8500 | PER DAY | |
| 2 | BUKSH BLOCK (A) Room No. 8 -13 | 8000 | ||
| 3 | BUKSH BLOCK (B) | 5500 | ||
| 4 | MEHRAN BLOCK (Special Rooms) | 5000 | ||
| 5 | RAMZAN BLOCK (Special Rooms) | 5000 | ||
| 6 | MEHRAN BLOCK | 2500 | ||
| 7 | RAMZAN BLOCK (A) | 2000 | ||
| 8 | RAMZAN BLOCK (B) | 2500 | ||
| 9 | RAMZAN BLOCK (C) ,39,40 | 2500 | ||
| 10 | SEMI PRIVATE ROOMS | 1200 | ||
| 11 | WARD CHARGES | 600 | ||
| 12 | CCU/ICU CHARGES | 3500 | +O2,1500 | |
| 13 | BURNS WARD CHARGES | 1200 | ||
| 14 | GYNAE INTENSIVE CARE (LR) | 2000-3000 | ||
| 15 | POST OPERATIVES CHARGES | 1500 | ||
| 16 | SEPTIC WARD | 1500 | ||
| 17 | OXYGEN (CCU, ICU) | 1500 | ||
| 18 | OXYGEN (WARD & ROOM) | 1500 | PER DAY | |
| 19 | NNU | 1500 | ||
| REGISTRATION AND ADMISSION CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | REGISTRATION CHARGES | 100 | ||
| 2 | ADMISSION FEE B.BLOCK | 200 | ||
| 3 | ADMISSION FEE R.BLOCK | 200 | ||
| 4 | ADMISSION FEE M.BLOCK | 200 | ||
| 5 | ADMISSION FEE WARDS | 100 | ||
| CONSULTATION CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | CONSULTATION FEE (ROOMS/CCU/ICU/INTENSIVE CARE(LR)/OPD) |
700 | Per Consultation | |
| 2 | CONSULTATION (WARDS) | 300 | PER DAY | |
| 3 | MEDICAL OFFICER | 100 | PER DAY | |
| 4 | CONSULTATION FEE (VISITING) IN OPD | 800 | PER DAY | |
| 5 | ASSISTANT CONSULTANT | 300 | PER DAY | |
| DOCTOR'S SERVICE FOR DELIVERY (Private Cases) | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | CONSULTANT, SVD etc | 9000 | ||
| 2 | ASSISTANT CONSULTANT | 6000 | ||
| 3 | C. SECTION | 15000 | ||
| 4 | ATENATAL | 700 | ||
| 5 | OUT LET FORCEP DELIVERY | 10000 | ||
| 6 | BTL | 4000 | ||
| 7 | D and C | 5000 | ||
| 8 | Delivery EPI (Twin) | 12000 | ||
| 9 | C- Section (Twin) | 17000 | ||
| 10 | HYSTEROSCOPY | 5000 | ||
| DOCTOR'S SERVICE FOR DELIVERY (General Cases) | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | C.SECTION | 10000 | ||
| 2 | ATENATAL | 300 | ||
| 3 | DELIVERY CHARGES (WARD) by Registrar | 5000 | ||
| 4 | EPISIOTOMY | 5000 | ||
| 5 | FORCEP DELIVERY | 5000 | ||
| 6 | RETAIND PLANCENTA | 2000 | ||
| 7 | BTL | 3000 | ||
| DELIVERY ROOM CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | DELIVERY ROOM CHARGES (Private) | 1/3 OF THE DELIVERY FEE | ||
| 2 | DELIVERY ROOM CHARGES (General) | 1/3 OF THE DELIVERY FEE | ||
| OPERATION FEE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | MAJOR SURGERY | 15000 | ||
| 2 | INTERMEDIATE SURGERY | 10000 | ||
| 3 | MINOR | 5000 | ||
| 4 | SUB MINOR | 3000 | ||
| 5 | CIRCUMCISION (PRIVATE) | 2500 | +OT 1/3 | |
| 6 | CIRCUMCISION (GENERAL) | 1000 | +OT 1/3 | |
| 7 | CHANGE OF DRESSING IN THEATRE (Small) | 1500 | +OT 1/3 | |
| 8 | CHANGE OF DRESSING IN THEATRE (Intermedi | 2500 | +OT 1/3 | |
| 9 | LOCAL INJECTION IN OT | 3000 | ||
| SUPER MAJOR SURGERY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | A.P.R | 20000 | ||
| 2 | BILIARY BY-PASS | 15000 | ||
| 3 | COLICESTECTOMY | 15000 | ||
| 4 | DHS | 15000 | ||
| 5 | GASTRIC SURGERY | 15000 | ||
| 6 | GB + CBD EXPLORATION | 15000 | ||
| 7 | HIP REPLACEMENT/KNEE REPLACEMENT | 35000 - 40000 | ||
| 8 | HYSTRECTOMY | 15000 | ||
| 9 | I/L NAIL | 12000 | ||
| 10 | INCISIONAL UMBILICAL HERNIA WITH MASH | 15000 | ||
| 11 | INTRA OCCULAR LENS IMPLANT | 12000 | ||
| 12 | LAPROSCOPY (GALL) | 18000 | + EQUIPMENT | |
| 13 | LEMINECTOMY | 15000 | ||
| 14 | MANCHESTER | 12000 | ||
| 15 | NEPHRECTOMY, ORCHIDECTOMY (EACH) | 12000 | ||
| 16 | OESOPHAGECTOMY | 18000 | ||
| 17 | ORTHOSCOPY | 12000 | ||
| 18 | SURGEONS FEE CA/LIVER WEDGE RESECTIO | 15000 | ||
| 19 | THYROIDECTOMY (TOTAL) | 15000 | ||
| 20 | TUR (P) / BT | 12000 | ||
| 21 | VASCULAR SURGERY | 18000 | ||
| 22 | VITREO RETINAL SURGERY | 25000 | ||
| 23 | WHIPPLES | 18000 | ||
| 24 | APPENDIX | 8000 | ||
| 25 | PYELOPLASTY | 18000 | ||
| 26 | URETERIC RE-IMPLANTATION | 25000 | ||
| 27 | BLADDER REPAIR | 15000 | ||
| 28 | URETERIC RE-IMPLANTATION | 12000 | ||
| 29 | NEPHROLITHOTOMY | 15000 | ||
| 30 | APPENDIXSCOPY | 12000 | + EQUIPMENT | |
| 31 | HERNIOPLASTY | 15000 | + EQUIPMENT | |
| 32 | HYPOSPADIAS REPAIR | 15000 | ||
| ANAESTHESIA CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ANAESTHESIA FEE | 1/3 OF THE SURGEON FEE | ||
| 2 | OPERATION THEATER | 1/3 OF THE SURGEON FEE | ||
| BLOOD TRANSFUSION | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | PRIVATE | 1000 | ||
| 2 | GENERAL | 800 | ||
| DIALYSIS | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | DIALYSIS | 900 | ||
| 2 | DIALYSIS SIMPLE | 1600 | ||
| 3 | DIALYSIS INFECTED PATIENTS | 1600 | ||
| 4 | DIALYSIS ACTUE | 3000 | ||
| 5 | DIALYSIS WITHOUT MEDICINE | 1200 | ||
| 6 | DIALYSIS EMERGENCY | 2500 | ||
| 7 | INITIAL INSERTION OF CATHETER (ROOM) | 3000 | ||
| 8 | INITIAL INSERTION OF CATHERER (WARD) | 2000 | ||
| NEONATOLOGY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | NURSERY CHARGES FOR NEW BORN BABY | 1500 | PER DAY | |
| 2 | INCUBATOR CHARGES | 500 | ||
| 3 | PHOTOTHERAPY CHARGES | 500 | ||
| 4 | NEONATAL RESUSCITATION | 500 | ||
| 5 | BLOOD EXCHANGE TRANSFUSION | 2500 | ||
| 6 | MONITORING | 1500 | ||
| HOSPITAL CHARGES FOR NEW BORN BABY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | HOSPITAL CHARGES FOR NEW BORN BABY | 600 | PRIVATE | |
| 2 | HOSPITAL CHARGES FOR NEW BORN BABY | 500 | GENERAL | |
| PHYSIOTHERAPY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | EXERCISE | 250 | ||
| 2 | INFRARED RAYS | 250 | ||
| 3 | NEUROTOME | 250 | ||
| 4 | RADIOTHERM | 250 | ||
| 5 | SHORT WAVE DIATHERMY | 250 | PER SITTING | |
| 6 | SONOSTATE | 250 | ||
| 7 | ULTRA VIOLET RAYS | 250 | ||
| ENDOSCOPY DEPARTMENT | ||||
| S.NO | PROCEDURE | Rs. | REMARKS | |
| 1 | OGD+BIOPSY | 3500 | ||
| 2 | OGD +(New Band+Sclero ) | 4500 | ||
| 3 | OGD+(Old Band ) | 4500 | ||
| 4 | OGD+(Heat Probe) | 5000 | ||
| 5 | OGD +(Dilation ) | 5000 | ||
| 6 | Balloon Charges | 7000 | ||
| 7 | OGD+(PEG Tube) | 5000 | ||
| 8 | OGD+(Glue stich inj ) | 5000 | ||
| 9 | COLONOSCOPY | 4500 | ||
| 10 | F/Sigmendoscopy | 4500 | ||
| 11 | ERCP | 11000 | ||
| MISCELLANEOUS CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | BIOMETERY | 500 | EACH SITTING | |
| 2 | BONE MARROW PROCEDURE | 3000 | ||
| 3 | Bronchoscopy | 5000 | + EQUIPMENT | |
| 4 | C.V.P LINE | 1000 | ||
| 5 | Cardiac T | 800 | ||
| 6 | Clonocopy | 4000 | ||
| 7 | CPC (Service) / ER SHORT STAY | 500 | ||
| 8 | CPR | 500 | ||
| 9 | DRIP CHARGES | 100 | ||
| 10 | DUPLICATE BIRTH CERTIFICATE | 200 | ||
| 11 | EMERGENCY CHECKUP | 100 | PER VISIT | |
| 12 | EMERGENCY MINOR STITCHING | (100-200) | ||
| 13 | EMERGENCY SURGICAL DRESSING | 100 | ||
| 14 | ENDOSCOPY | 3500 | ||
| 15 | FFA (2800 + 200) | 3000 | ||
| 16 | GASES CHARGES | 1500 | ||
| 17 | CPC STAY | 1500 | ||
| 18 | CVP LINE (By Consultant) | 2000 | ||
| 19 | GASTROSCOPY | 2700 | ||
| 20 | IMAGE INTENSIFIER | 2000 | ||
| 21 | INJECTION (I.M) | 25 | ||
| 22 | INJECTION (I.V) | 50 | ||
| 23 | INTUBATION (E.T.T) | 600 | ||
| 24 | LASER (EYE) | 8500 | EACH SITTING /PER EYE |
|
| 25 | LUMBER PUNCTURE | 1000 | ||
| 26 | MEDICAL CERTIFICATE | 50 | ||
| 27 | N. S. T CHARGES | 200 | ||
| 28 | NEBEULIZATION (EMERGENCY) | 100 | EACH SITTING | |
| 29 | PEACK FLOW METER | 50 | ||
| 30 | PERCUSSIVE NEBEULIZATION | 200 | ||
| 31 | PHACO | 1000 | ||
| 32 | PLEURAL TAP | 500 | ||
| 33 | PULSE OXIMETER | 150 | PER DAY | |
| 34 | REFRACTION | 50 | ||
| 35 | RESUSITATION (EMERGENCY) | 500 | ||
| 36 | STOMATCH WASH | 500 | ||
| 37 | SUPER DOPPLEX | 2500 | ||
| 38 | SURGICAL DRESSING (OPD) | 100 | ||
| 39 | SURGICAL DRESSING (ROOM) BY CONSULTAN | 300 | ||
| 40 | SURGICAL DRESSING (ROOM) M.O | 150 | ||
| 41 | SURGICAL DRESSING (WARD) M.O | 100 | ||
| 42 | SURGICAL OPERATING MICROSCOPE | 1000 | ||
| 43 | VENTILATOR CHARGES | 1800 | PER DAY | |
| 44 | VISUAL FIELD | 800 | EACH EYE | |
| 45 | VITALOGRAPH | 150 | ||
| 46 | VITRECTOMY | 100 | ||
| 47 | Instrument Charges for Orthoscopy | 2000 | ||
| 48 | ASCITIC TAP | 400 | ||
| 49 | CHANGE OF E.T.T/T.T | 200 | ||
| 50 | A. LINE | 500 | ||
| 51 | Chest Tube Insertion (By Registrar) | 2000 | ||
| 52 | P.D. Catheter (By Registrar) | 3000 | ||
| 53 | Sangstaken's Tube (By Registrar) | 800 | ||
| 54 | Liver Biopsy (By Registrar) | 1000 | ||
| 55 | N.G.TUBE | 200 | ||
| 56 | Foley's Catheter | 200 | ||
| 57 | Cautery (Dermatology) | 1500 | ||
| 58 | Ultra Peel (Dermatology) | 1500 | ||
| 59 | Laser IPL - Hair (Dermatology) | 2000 | ||
| 60 | Laser IPL - Acne (Dermatology) | 1000 | ||
| 61 | ERCP (8000 + 1000) | 9000 | ||
| 62 | Band Ligation (4200 + 500) | 4700 | ||
| 63 | Gastro + Heat Pro (4500 + 500) | 5000 | ||
| 64 | E E G | 3500 | ||
| 65 | CHEMOTHERAPY | 5000-8000 | ||
| BRONCHOSCOPY DEPARTMENT | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | Bronchoscopy | 5000 | + EQUIPMENT | |
| 2 | Washing (Procedure) | 500 | ||
| 3 | Brushing (Procedure) | 500 | ||
| 4 | Biopsy Bronchial (Procedure) | 500 | ||
| 5 | Biopsy Transbronchial (Procedure) | 1000 | ||
| 6 | Equipment (Burshes etc.) | 1000 | ||
| 7 | Minor Theater Charges | 500 | ||
| 8 | Apnoea Link Sleep Study | 5000 | ||
| 9 | Capnography Sleep Study | 1000 | ||
| 10 | BIPAP | 1000 | ||
| 11 | SPIROMETERY | 300 | ||
| RADIOLOGY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ASCENDING UROTHROHRAPHY | 2200 | ||
| 2 | BA MEALS SINGLE & DOUBLE CONTRAST | 3800 | ||
| 3 | BARIUM ENEMA BOUBLE CONTRAST | 3800 | ||
| 4 | BARIUM ENEMA SINGLE CONTRAST | 2800 | ||
| 5 | BARIUM FOLLOW THROUGH | 3000 | ||
| 6 | BARIUM MEAL DOUBLE CONTRAST | 2800 | ||
| 7 | BARIUM MEAL SINGLE CONTRAST | 2800 | ||
| 8 | BARIUM SWALLOW | 2200 | ||
| 9 | DECROCYSTOGRAPHY | 2200 | ||
| 10 | HYSTEROSAL PINGOGRAPHY | 3000 | ||
| 11 | IVP | 3200 | ||
| 12 | MYELOGRAPHY (ONE REGION) | 3800 | ||
| 13 | MYELOGRAPHY (WHOLE SPINE) | 5000 | ||
| 14 | P.T.C | 3000 | ||
| 15 | SMALL BOWEL ENEMA | 3800 | ||
| 16 | USE OF FLUORO | 1000 | ||
| 17 | MICTURATING CYSTO-URETHRO-GRAPHY | 2200 | ||
| 18 | SIALOGRAPHY | 2500 | ||
| 19 | SINOGRAM | 2000 | ||
| 20 | X-RAY (PER EXPOSURE PORTABLE) | 350 | ||
| 21 | X-RAY (PER EXPOSURE) | 250 | ||
| 22 | X-RAY DIGITAL (PER EXPOSURE) | 500 | ||
| MISCELLANEOUS CHARGES RADIOLOGY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | DIAGNOSTIC ASPIRATION | 500 | ||
| 2 | E.C.G | 200 | ||
| 3 | E.T.T | 2500 | ||
| 4 | ECHO OR COLOUR DOPPLER STUDY | 2500 | ||
| 5 | TEE TEST | 5000 | ||
| 6 | TELEMETRY | 6000 | ||
| 7 | TRANSVAGINAL/TRANS RECTAL USG(500+100) | 600 | ||
| 8 | Dobutamine Stress Echo | 5500 | ||
| 9 | Exercise Echo | 5500 | ||
| RADIOLOGY PROCEDURES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ULTRASOUND (500+100) | 600 | ||
| 2 | PORTABLE ULTRASOUND (600+100) | 700 | ||
| 3 | COLOUR DOPPLER STUDY SIMPLE | 2500 | ||
| 4 | COLOUR DOPPLER STUDY (Portable) | 3000 | ||
| 5 | DOPPLER STUDY OF SINGLE LIMB (Portable) | 3000 | ||
| 6 | DOPPLER STUDY OF BOTH LIMBS (Portable) | 5000 | ||
| 7 | DOPPLER STUDY OF RENAL TRANSPLANT (Portable) | 3000 | ||
| 8 | DOPPLER STUDY OF CAROTID/VERTEBRAL (Portable) | 3000 | ||
| 9 | FNA | 2500 | ||
| 10 | BIOPSY | 2500 | ||
| 11 | ASPIRATION | 2500 | ||
| 12 | DRAIN PLACEMENT | 2500 | ||
| 13 | PCN | 3000 | ||
| 14 | MAMMOGRAPHY | 2200 | ||
| MRI CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | MRl BREASTS (BOTH) WITH CONTRAST | 9000 | ||
| 2 | MRCP | 6700 | ||
| 3 | MRI ANGIOGRAPHY OF LOWER LIMB (WITHOUT CONTRAST) | 6700 | ||
| 4 | MRI ABDOMEN WITHOUT CONTRAST | 6700 | ||
| 5 | MRI ABDOMEN WITH CONTRAST | 9000 | ||
| 6 | MRI ANGIOGRAPHY OF ABDOMEN WITHOUT CONTRAST | 6700 | ||
| 7 | MRI UPPER LIMB WITHOUT CONTRAST (SPECIFY THE REGION IN REMARKS) | 6700 | ||
| 8 | MRI LOWER LIMB WITHOUT CONTRAST (SPECIFY THE REGION IN RMARKS) | 6700 | ||
| 9 | MRI ANGIOGRAPHY OF UPPER LIMB (WITHOUT CONTRAST) | 6700 | ||
| 10 | MRI TMJ | 6700 | ||
| 11 | MRI ORBIT, FACE WITHOUT CONTRAST | 6700 | ||
| 12 | MRI ANGIOGRAPHY, HEAD & NECK | 9000 | ||
| 13 | MRI BRAIN WITHOUT CONTRAST | 6700 | ||
| 14 | MRI BRAIN WITH CONTRAST (ONLY) | 9000 | ||
| 15 | MR CONTINUATION SCAN WITH CONTRAST | 2300 | ||
| 16 | MRI ORBIT, FACE WITH CONTRAST | 9000 | ||
| 17 | MRI CHEST WITHOUT CONTRAST | 6700 | ||
| 18 | MRI CHEST WITH CONTRAST | 9000 | ||
| 19 | MRI ANGIOGRAPHY OF CHEST (WITHOUT CONTRAST) | 6700 | ||
| 20 | MRI THORACO-LUMBAR JUNCTION WITH & WITHOUT CONTRAST | 9000 | ||
| 21 | MRI CERVICO-DORSAL JUNCT WITH & WITHOUT CONTRAST | 9000 | ||
| 22 | MRI CERVICAL SPINE WITHOUT CONTRAST | 6700 | ||
| 23 | MRI CERVICAL SPINE WITH CONTRAST | 9000 | ||
| 24 | MRI THORACIC SPINE WITHOUT CONTRAST | 6700 | ||
| 25 | MRI THORACIC SPINE WITH CONTRAST | 9000 | ||
| 26 | MRI LUMBAR SPINE WITHOUT CONTRAST | 5800 | ||
| 27 | MRI LUMBAR SPINE WITH CONTRAST | 8200 | ||
| 28 | MR ANGIOGRAPHY OF SPINE | 9000 | ||
| 29 | MRI PELVIS WITHOUT CONTRAST | 6700 | ||
| 30 | MRI PELVIS WITH CONTRAST | 9000 | ||
| 31 | MRI PELVIS WITH & WITHOUT CONTRAST | 9000 | ||
| 32 | MRI NECK WITH CONTRAST | 9000 | ||
| 33 | STROKE PACKAGE(MRI + U/S NECK) | 6700 | ||
| 34 | MR THORACIC/LUMBER JUNCTION WITHOUT CONTRAST | 6700 | ||
| 35 | MR CERVI CO-DORSAL JUNCTION WITHOUT CONTRAST | 6700 | ||
| 36 | MRI FACE AND NECK WITHOUT CONTRAST | 6700 | ||
| 37 | MRI FACE AND NECK WITH CONTRAST | 9000 | ||
| 38 | MRI SPECTROSCOPY BRAIN | 4800 | ||
| 39 | MRI SPECTROSCOPY PROSTATE | 9000 | ||
| 40 | MRI REPORTING ONLY (Per study) | 2000 | ||
| 41 | MRI KEE WITHOUT CONTRAST | 7000 | ||
| 42 | MRI LIMITED WITHOUT CONTRAST | 2500 | ||
| 43 | MRI WIRST JOINT WITHOUT CONTRAST | 7000 | ||
| 44 | MRI FEET WITOUT CONTRAST | 7000 | ||
| 45 | MRI MYLO WITHOUT CONTRAST | 3500 | ||
| C.T. SCAN CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | BRAIN PLAIN | 4000 | ||
| 2 | BRAIN WITH CONTRAST | 4500 | ||
| 3 | CHEST WITH CONTRAST | 5500 | ||
| 4 | HRCT LUNGS PLAIN | 4500 | ||
| 5 | PNS | 4500 | ||
| 6 | ORBITS | 5500 | ||
| 7 | ABDOMEN | 5500 | ||
| 8 | PELVIS WITH CONTRAST | 5500 | ||
| 9 | ABDOMEN & PELVIS | 8500 | ||
| 10 | SPINE PLAIN (One Region) | 5000 | ||
| 11 | CT MYELO (One Region) | 6500 | ||
| 12 | LIMB (One Joint) | 5500 | ||
| 13 | CT ARTHROGRAM +CD | 8000 | ||
| 14 | CT ANGIO LIVER +CD | 8500 | ||
| 15 | CT ANGIO RENAL +CD | 8500 | ||
| 16 | CT ANGIO NECK +CD | 8500 | ||
| 17 | CT ANGIO ONE LIMB | 10000 | ||
| 18 | CT PULMONARY EMBOLISM +CD | 6000 | ||
| 19 | CT BRONCHOSCOPY | 7000 | ||
| 20 | CT COLONOSCOPY | 7000 | ||
| 21 | CT PYELOGRAM PLAIN | 5000 | ||
| 22 | CT PYELOGRAM CONTRAST | 7000 | ||
| NUCLEAR MEDICINE CENTRE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | 24 Hour Holter Monitor | 2500 | ||
| 2 | Bone Scan | 3000 | ||
| 3 | Brain Scan | 2200 | ||
| 4 | Exercise Thallium / Mibi Spect | 8000 | ||
| 5 | Hida Scan | 1800 | ||
| 6 | Liver Scan | 2200 | ||
| 7 | Renal Scan | 3000 | ||
| 8 | Rest Muga | 3000 | ||
| 9 | Thyroid Scan | 1500 | ||
| CARDIOLOGY PROCEDURE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ANGIOGRAPHY (Simple) | 17000 | ||
| 2 | ANGIOGRAPHY Including One Night in BBB | 22000 | ||
| 3 | ANGIOGRAPHY Non Ionic | 20000 | ||
| 3 | ANGIOGRAPHY Including One Night in CCU | 22000 | ||
| 4 | CABAG ( With Seven Days Stay) | 250000-300000 | ||
| 5 | DUAL CHAMBER PACE MAKER | 200000 | ||
| 6 | GRAPH STUDY | 28000 | ||
| 7 | IABP | 60000 | ||
| 8 | NON IONIC | 27000 | ||
| 9 | PCI (Multi Vassel) ANGIOPLASTY (Except Price o | 170000-300000 | Depends upon the quality of Stent |
|
| 10 | PCI (Single Vassel) ANGIOPLASTY | 140000-225000 | ||
| 11 | PERICARDIO CENTESIS | 3000 | ||
| 12 | PTCA (Simple) | 115000 | ||
| 13 | SINGLE CHAMBER PACE MAKER | 120000 | ||
| 14 | TPM | 10000 | ||
| 15 | Ballom Pump | 5000 | Per Day | |
| 16 | Holter Charges | 2500 | Per Day | |
| 17 | Central Monitoring + Infusion Pump Charges | 1500 | Per Day | |
| E.N.T DEPARTMENT | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ADENOIDECTOMY + TONSILLECTOMY | 10000 | ||
| 2 | ANTRAL WASHOUT | 2000 | ||
| 3 | CALDWELL LUC'S | 6000 | ||
| 4 | CAUTERY OF NOSE | 3000 | ||
| 5 | CORTICAL MASTOIDECTOMY | 10000 | ||
| 6 | EUA HYPOPHAYNX & BIOPSY | 4000 | ||
| 7 | EUA LARYNX | 4000 | ||
| 8 | EXCISION ACCESSORY AURICLE (Large) | 3000 | ||
| 9 | EXCISION ACCESSORY AURICLE (Small) | 2000 | ||
| 10 | EXCISION NODULES from Vocal Cards | 5000 | ||
| 11 | INTRA NASAL ANTROSTOMY | 3000 | ||
| 12 | OESOPHAGOSCOPY | 3000 | ||
| 13 | POLYPECTOMY EAR | 3000 | ||
| 14 | RADICAL MASTOIDECTOMY | 10000 | ||
| 15 | REDUCTION FRACTURE NOSE & POP | 3000 | ||
| 16 | S.M.R | 10000 | ||
| 17 | TONSILLECTOMY | 10000 | ||
| 18 | TRACHEOSTOMY | 10000 | ||
| Urological & Endoscopic Department | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | Urethral Dilatation | 3000 | ||
| 2 | Cystourethroscopy | 5000 | ||
| 3 | Optical Urethrotomy | 7000 | ||
| 4 | Endoscopic
Ureteric Catheterization (Retrograde catheterization) |
5000 | ||
| 5 | Cystoscopy & Bladder Biopsy | 6000 | ||
| 6 | Endoscopically Prostate Biopsy | 6000 | ||
| 7 | Prostate Biopsy Via Needle under GA | 4000 | ||
| 8 | Superapubic
Catheterization (Puncture Cystoscopy) |
4500 | ||
| 9 | Cystoscopy & Removal of Bladder clots | 6000 | ||
| 10 | Excision of episidymal Cyst | 5000 | ||
| 11 | One Side ORCHIDECTOMY | 8000 | ||
| 12 | Both Sides Orchidectomy | 15000 | ||
| 13 | Endoscopic removal of stone from Urethra | 7500 | ||
| 14 | Lithroclasty
for Bladder Stone /Endoscopic removal of Bladder Stones |
10000 | ||
| 15 | Insertion of D.J Ureteric Stent (Endoscopically) | 7500 | ||
| 16 | Insertion of D.J Stent – Per operative | 4000 | ||
| 17 | Open Ureterolithotomy | 12000 | ||
| 18 | Ureteric Meatotomy (Endoscopically) | 9000 | ||
| 19 | Removal of D.J Stent (Endoscopically) | 5000 | ||
| 20 | VARICOCELE Operation | 7500 | ||
| 21 | Retropubic Prostatectomy (V. major) | 15000 | ||
| 22 | Transvesical Prostatectomy | 12000 | ||
| 23 | Nephrectomy | 12000 | ||
| 24 | Radical Nephrectomy ( major,major case) | 15000 | ||
| 25 | TURP | 12000 | ||
| 26 | TUIP/BNI | 10000 | ||
| 27 | TURBT (Bladder Growth) | 12000 | ||
| 28 | Ureteric re-implantation – one
side (very,very major case) |
15000 | ||
| 29 | Ureteric – reimplantation – Both sides | 20000 | ||
| 30 | Bladder Repair / Cystoplasty | 18000 | ||
| 31 | Pyelolithotomy | 10000 | ||
| 32 | Extended Pyelolithotomy | 12000 | ||
| 33 | Nephrolithotomy ( very major case) | 15000 | ||
| 34 | Per-cutaneous Nephrostomy | 5000 | ||
| 35 | Open Nephrostomy | 7000 | ||
| 36 | Pyeloplasty (very major) | 18000 | ||
| 37 | Hypospadias Repair in Adults | 15000 | ||
| 38 | Radical Nephrectomy with
exposure / cuff of IVC (Urology+ Vascular) (V.V. major case) |
18000 | ||
| DENTAL CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| SURGICAL PROCEDURE | ||||
| 1 | EXAMINATION FEE | 400 | ||
| 2 | X-RAY PERIAPICAL | 150 | Per Film | |
| 3 | EXTRACTION SIMPLE | 400 | Per Tooth | |
| 4 | EXTRACTION SURGICAL | 1000 | Per Tooth | |
| 5 | EXTRACTION IMPECTED | 3000-5000 | Per Tooth | |
| 6 | EXTRACTION DECISOUS/TOOTH | 300 | ||
| 7 | GINGVECTOMY COMPLETE L/A | 4500 | ||
| 8 | GINGVECTOMY PER TOOTH L/A | 250 | ||
| 9 | REDUCTION OF JAW SIMPLE FRACTURE (L/A) | 4000 | ||
| 10 | REDUCTION COMPOUND FRACTURE | 6000 | ||
| 11 | APICECTOMY | 3000 | Per Tooth | |
| PERIODONTAL TREATMENT | ||||
| 12 | SCALING COMPLETE | 1500 | ||
| 13 | POLISHING | 500 | ||
| 14 | SCALING PARTIAL | 500 | Per Visit | |
| 15 | TREATMENT OF GINGIVITIS/PERIODONTITIS | 300 | Per Tooth | |
| ENDODONTIC TREATMENT | ||||
| 16 | DRESSING | 200 | Per Tooth | |
| 17 | R.C.T ANTERIOR | 1500 | Per Tooth | |
| 18 | R.C.T PREMOLOR | 2000 | Per Tooth | |
| 19 | R.C.T POSTERIOR | 4000 | Per Tooth | |
| CONSERVATIVE TREATMENT | ||||
| 20 | SILVER FILLING | 600 | Per Tooth | |
| 21 | COMPOSIT FILLING | 800 | Per Tooth | |
| 22 | DECIDOUS TOOTH FILLING | 250 | ||
| 23 | TREATMENT OF SENSITIVE TOOTH | 400 | Per Visit | |
| 24 | GLASS IONOMER FILLING | 500 | ||
| 25 | TEMPORARY FILLING | 300 | ||
| PROSTHETIC PROCEDURE | ||||
| 26 | ARTIFICIAL TOOTH ACRYLIC | 700 | Per Tooth | |
| 27 | COMPLETE U/L DENTURE | 8000 | ||
| 28 | CROWN ACRYLIC | 1500 | Per Crown | |
| 29 | CROWN PORCELIN | 4000 | Per Crown | |
