| ITTEFAQ HOSPITAL (TRUST) | ||||
| RENT AND CARE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | BUKSH BLOCK (A) Room No. 1 - 7 | 5500 | PER DAY | |
| 2 | BUKSH BLOCK (A) Room No. 8 -13 | 5000 | ||
| 3 | BUKSH BLOCK (B) | 3500 | ||
| 4 | MEHRAN BLOCK (SPECIAL ROOMS) | 1800 | ||
| 5 | RAMZAN BLOCK (A) | 1400 | ||
| 6 | SPECIAL ROOMS RAMZAN BLOCK (B) | 1800 | ||
| 7 | SPECIAL ROOMS RAMZAN BLOCK (C) ,39,40 | 1800 | ||
| 8 | WARD CHARGES | 500 | ||
| 9 | CCU/ICU CHARGES | 2500 | '+O2,1000 | |
| 10 | BURNS WARD CHARGES | 1000 | ||
| 11 | GYNAE INTENSIVE CARE (LR) | 1000 | ||
| 12 | POST OPERATIVES CHARGES | 1000 | ||
| 13 | SEPTIC WARD | 1000 | ||
| 14 | OXYGEN (CCU, ICU) | 1000 | ||
| 15 | OXYGEN (WARD & ROOM) | 800 | PER DAY | |
| 16 | NNU | 1000 | ||
| REGISTRATION AND ADMISSION CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | REGISTRATION CHARGES | 50 | ||
| 2 | ADMISSION FEE B.BLOCK | 200 | ||
| 3 | ADMISSION FEE R.BLOCK | 200 | ||
| 4 | ADMISSION FEE M.BLOCK | 200 | ||
| 5 | ADMISSION FEE WARDS | 50 | ||
| CONSULTATION CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | CONSULTATION FEE (OPD) | 600 | Per Consultation | |
| 2 | CONSULTATION (ROOMS/CCU/ICU) | 600 | PER DAY | |
| 3 | CONSULTATION (WARDS) | 200 | PER DAY | |
| 4 | MEDICAL OFFICER | 50 | PER DAY | |
| 5 | CONSULTATION FEE (VISITING) IN OPD | 700 | PER DAY | |
| 6 | ASSISTANT CONSULTANT | 150 | PER DAY | |
| DOCTOR'S SERVICE FOR DELIVERY (Private Cases) | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | CONSULTANT | 7000 | ||
| 2 | ASSISTANT CONSULTANT | 5000 | ||
| 3 | C. SECTION | 10000 | ||
| 4 | ATENATAL | 600 | ||
| 5 | OUT LET FORCEP DELIVERY | 7000 | ||
| 6 | BTL | 2000 | ||
| 7 | D and C | 4000 | ||
| 8 | Delivery EPI (Twin) | 8000 | ||
| 9 | C- Section (Twin) | 12000 | ||
| 10 | HYSTEROSCOPY | 2500 | ||
| DOCTOR'S SERVICE FOR DELIVERY (General Cases) | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | C.SECTION | 7000 | ||
| 2 | ATENATAL | 150 | ||
| 3 | DELIVERY CHARGES (WARD) by Registrar | 4000 | ||
| 4 | EPISIOTOMY | 4000 | ||
| 5 | FORCEP DELIVERY | 4000 | ||
| 6 | RETAIND PLANCENTA | 2000 | ||
| 7 | BTL | 2000 | ||
| DELIVERY ROOM CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | DELIVERY ROOM CHARGES (Private) | 1/3 OF THE DELIVERY FEE | ||
| 2 | DELIVERY ROOM CHARGES (General) | 1/3 OF THE DELIVERY FEE | ||
| OPERATION FEE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | MAJOR SURGERY | 10000 | ||
| 2 | INTERMEDIATE SURGERY | 6000 | ||
| 3 | MINOR | 4000 | ||
| 4 | SUB MINOR | 2000 | ||
| 5 | CIRCUMCISION (PRIVATE) | 2000 | +MOT 1/3 | |
| 6 | CIRCUMCISION (GENERAL) | 1000 | +MOT 1/3 | |
| 7 | CHANGE OF DRESSING IN THEATRE (Small) | 1000 | +OT 1/3 | |
| 8 | CHANGE OF DRESSING IN THEATRE (Intermedi | 1500 | +OT 1/3 | |
| SUPER MAJOR SURGERY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | A.P.R | 15000 | ||
| 2 | BILIARY BY-PASS | 12000 | ||
| 3 | COLICESTECTOMY | 10000 | ||
| 4 | DHS | 10000 | ||
| 5 | GASTRIC SURGERY | 10000 | ||
| 6 | GB + CBD EXPLORATION | 12000 | ||
| 7 | HIP REPLACEMENT/KNEE REPLACEMENT | 25000 - 30000 | ||
| 8 | HYSTRECTOMY | 10000 | ||
| 9 | I/L NAIL | 10000 | ||
| 10 | INCISIONAL UMBILICAL HERNIA WITH MASH | 10000 | ||
| 11 | INTRA OCCULAR LENS IMPLANT | 8000 | ||
| 12 | LAPROSCOPY (GALL) | 12000 | ||
| 13 | LEMINECTOMY | 9000 | ||
| 14 | MANCHESTER | 9000 | ||
| 15 | NEPHRECTOMY, ORCHIDECTOMY (EACH) | 9000 | ||
| 16 | OESOPHAGECTOMY | 12000 | ||
| 17 | ORTHOSCOPY | 9000 | ||
| 18 | SURGEONS FEE CA/LIVER WEDGE RESECTIO | 10000 | ||
| 19 | THYROIDECTOMY (TOTAL) | 10000 | ||
| 20 | TUR (P) / BT | 9000 | ||
| 21 | VASCULAR SURGERY | 14000 | ||
| 22 | VITREO RETINAL SURGERY | 14000 | ||
| 23 | WHIPPLES | 14000 | ||
| 24 | APPENDIX | 7000 | ||
| 25 | PYELOPLASTY | 15000 | ||
| 26 | URETERIC RE-IMPLANTATION | 20000 | ||
| 27 | BLADDER REPAIR | 12000 | ||
| 28 | URETERIC RE-IMPLANTATION | 12000 | ||
| 29 | NEPHROLITHOTOMY | 12000 | ||
| 30 | HYPOSPADIAS REPAIR | 12000 | ||
| ANAESTHESIA CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ANAESTHESIA FEE | 1/3 OF THE SURGEON FEE | ||
| 2 | OPERATION THEATER | 1/3 OF THE SURGEON FEE | ||
| BLOOD TRANSFUSION | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | PRIVATE | 1000 | ||
| 2 | GENERAL | 500 | ||
| DIALYSIS | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | DIALYSIS | 900 | ||
| 2 | DIALYSIS SIMPLE | 1600 | ||
| 3 | DIALYSIS INFECTED PATIENTS | 1600 | ||
| 4 | DIALYSIS ACTUE | 3000 | ||
| 5 | DIALYSIS WITHOUT MEDICINE | 1200 | ||
| 6 | DIALYSIS EMERGENCY | 2500 | ||
| 7 | INITIAL INSERTION OF CATHETER (ROOM) | 3000 | ||
| 8 | INITIAL INSERTION OF CATHERER (WARD) | 2000 | ||
| NEONATOLOGY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | NURSERY CHARGES FOR NEW BORN BABY | 1000 | PER DAY | |
| 2 | INCUBATOR CHARGES | 500 | ||
| 3 | PHOTOTHERAPY CHARGES | 300 | ||
| 4 | NEONATAL RESUSCITATION | 500 | ||
| 5 | BLOOD EXCHANGE TRANSFUSION | 2500 | ||
| 6 | MONITORING | 1000 | ||
| HOSPITAL CHARGES FOR NEW BORN BABY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | HOSPITAL CHARGES FOR NEW BORN BABY | 600 | PRIVATE | |
| 2 | HOSPITAL CHARGES FOR NEW BORN BABY | 400 | GENERAL | |
| PHYSIOTHERAPY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | EXERCISE | 200 | ||
| 2 | INFRARED RAYS | 200 | ||
| 3 | NEUROTOME | 200 | ||
| 4 | RADIOTHERM | 200 | ||
| 5 | SHORT WAVE DIATHERMY | 200 | PER SITTING | |
| 6 | SONOSTATE | 200 | ||
| 7 | ULTRA VIOLET RAYS | 200 | ||
| MISCELLANEOUS CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | BIOMETERY | 500 | EACH SITTING | |
| 2 | BONE MARROW PROCEDURE | 3000 | ||
| 3 | Bronchoscopy | 4000 | ||
| 4 | C.V.P LINE | 1000 | ||
| 5 | Cardiac T | 700 | ||
| 6 | Clonocopy | 4000 | ||
| 7 | CPC (Service) / ER SHORT STAY | 250 | ||
| 8 | CPR | 500 | ||
| 9 | DRIP CHARGES | 50 | ||
| 10 | DUPLICATE BIRTH CERTIFICATE | 150 | ||
| 11 | EMERGENCY CHECKUP | 50 | PER VISIT | |
| 12 | EMERGENCY MINOR STITCHING | (100-200) | ||
| 13 | EMERGENCY SURGICAL DRESSING | 100 | ||
| 14 | ENDOSCOPY | 3000 | ||
| 15 | FFA (2600 + 200) | 2800 | ||
| 16 | GASES CHARGES | 1000 | ||
| 17 | CPC STAY | 1000 | ||
| 18 | CVP LINE (By Consultant) | 2000 | ||
| 19 | GASTROSCOPY | 2700 | ||
| 20 | IMAGE INTENSIFIER | 2000 | ||
| INJECTION (I.M) | 20 | |||
| INJECTION (I.V) | 25 | |||
| INTUBATION (E.T.T) | 600 | |||
| LASER (EYE) | 7000 | EACH SITTING | ||
| LUMBER PUNCTURE | 1000 | |||
| MEDICAL CERTIFICATE | 50 | |||
| N. S. T Charges | 150 | |||
| NEBEULIZATION (EMERGENCY) | 50 | EACH SITTING | ||
| PEACK FLOW METER | 30 | |||
| PERCUSSIVE NEBEULIZATION | 150 | |||
| PHACO | 800 | |||
| PLEURAL TAP | 500 | |||
| PULSE OXIMETER | 100 | PER DAY | ||
| REFRACTION | 50 | |||
| RESUSITATION (EMERGENCY) | 500 | |||
| STOMATCH WASH | 500 | |||
| SUPER DOPPLEX | 1600 | |||
| SURGICAL DRESSING (OPD) | 100 | |||
| SURGICAL DRESSING (ROOM) BY CONSULTAN | 300 | |||
| SURGICAL DRESSING (ROOM) M.O | 150 | |||
| SURGICAL DRESSING (WARD) M.O | 100 | |||
| SURGICAL OPERATING MICROSCOPE | 800 | |||
| VENTILATOR CHARGES | 1500 | PER DAY | ||
| VISUAL FIELD | 700 | EACH EYE | ||
| VITALOGRAPH | 150 | |||
| VITRECTOMY | 100 | |||
| Instrument Charges for Orthoscopy | 2000 | |||
| ASCITIC TAP | 400 | |||
| CHANGE OF E.T.T/T.T | 200 | |||
| A. LINE | 500 | |||
| Chest Tube Insertion (By Registrar) | 2000 | |||
| P.D. Catheter (By Registrar) | 3000 | |||
| Sangstaken's Tube (By Registrar) | 800 | |||
| Liver Biopsy (By Registrar) | 1000 | |||
| N.G.TUBE | 200 | |||
| Foley's Catheter | 200 | |||
| Cautery (Dermatology) | 1500 | |||
| Ultra Peel (Dermatology) | 1500 | |||
| Laser IPL - Hair (Dermatology) | 2000 | |||
| Laser IPL - Acne (Dermatology) | 1000 | |||
| ERCP (8000 + 1000) | 9000 | |||
| Band Ligation (4200 + 500) | 4700 | |||
| Gastro + Heat Pro (4500 + 500) | 5000 | |||
| BRONCHOSCOPY DEPARTMENT | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | Bronchoscopy | 4000 | ||
| 2 | Washing (Procedure) | 500 | ||
| 3 | Brushing (Procedure) | 500 | ||
| 4 | Biopsy Bronchial (Procedure) | 500 | ||
| 5 | Biopsy Transbronchial (Procedure) | 1000 | ||
| 6 | Equipment (Burshes etc.) | 1000 | ||
| 7 | Minor Theater Charges | 500 | ||
| RADIOLOGY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ASCENDING UROTHROHRAPHY | 2000 | ||
| 2 | BA MEALS SINGLE & DOUBLE CONTRAST | 3500 | ||
| 3 | BARIUM ENEMA BOUBLE CONTRAST | 3500 | ||
| 4 | BARIUM ENEMA SINGLE CONTRAST | 2500 | ||
| 5 | BARIUM FOLLOW THROUGH | 2500 | ||
| 6 | BARIUM MEAL DOUBLE CONTRAST | 2500 | ||
| 7 | BARIUM MEAL SINGLE CONTRAST | 2500 | ||
| 8 | BARIUM SWALLOW | 2000 | ||
| 9 | DECROCYSTOGRAPHY | 2000 | ||
| 10 | HYSTEROSAL PINGOGRAPHY | 2500 | ||
| 11 | IVP | 2500 | ||
| 12 | MYELOGRAPHY (ONE REGION) | 3500 | ||
| 13 | MYELOGRAPHY (WHOLE SPINE) | 5000 | ||
| 14 | P.T.C | 3000 | ||
| 15 | SMALL BOWEL ENEMA | 3500 | ||
| 16 | USE OF FLUORO | 800 | ||
| 17 | MICTURATING CYSTO-URETHRO-GRAPHY | 2000 | ||
| 18 | SIALOGRAPHY | 2200 | ||
| 19 | SINOGRAM | 1800 | ||
| 20 | X-RAY (PER EXPOSURE) | 220 | ||
| MISCELLANEOUS CHARGES RADIOLOGY | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | DIAGNOSTIC ASPIRATION | 500 | ||
| 2 | E.C.G | 150 | ||
| 3 | E.T.T | 1800 | ||
| 4 | ECHO OR COLOUR DOPPLER STUDY | 1800 | ||
| 5 | TEE TEST | 4500 | ||
| 6 | TELEMETRY | 5000 | ||
| 7 | TRANSVAGINAL/TRANS RECTAL USG(500+100) | 600 | ||
| 8 | Dobutamine Stress Echo | 5000 | ||
| 9 | Exercise Echo | 4500 | ||
| RADIOLOGY PROCEDURES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ULTRASOUND | 500 | ||
| 2 | PORTABLE ULTRASOUND (450+150) | 600 | ||
| 3 | COLOUR DOPPLER STUDY SIMPLE | 1600 | ||
| 4 | COLOUR DOPPLER STUDY (Portable) | 2000 | ||
| 5 | DOPPLER STUDY OF SINGLE LIMB (Portable) | 2000 | ||
| 6 | DOPPLER STUDY OF BOTH LIMBS (Portable) | 3500 | ||
| 7 | DOPPLER STUDY OF RENAL TRANSPLANT (Portable) | 2000 | ||
| 8 | DOPPLER STUDY OF CAROTID/VERTEBRAL (Portable) | 2000 | ||
| 9 | FNA | 1500 | ||
| 10 | BIOPSY | 1500 | ||
| 11 | ASPIRATION | 1500 | ||
| 12 | DRAIN PLACEMENT | 2000 | ||
| 13 | PCN | 2500 | ||
| C.T. SCAN CHARGES | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | BRAIN PLAIN | 3600 | ||
| 2 | BRAIN WITH CONTRAST | 4100 | ||
| 3 | CHEST WITH CONTRAST | 5000 | ||
| 4 | HRCT LUNGS PLAIN | 4000 | ||
| 5 | PNS | 5000 | ||
| 6 | ORBITS | 5000 | ||
| 7 | ABDOMEN | 5000 | ||
| 8 | PELVIS WITH CONTRAST | 5000 | ||
| 9 | ABDOMEN & PELVIS | 7500 | ||
| 10 | SPINE PLAIN (One Region) | 4500 | ||
| 11 | CT MYELO (One Region) | 6000 | ||
| 12 | LIMB (One Joint) | 5000 | ||
| 13 | CT ARTHROGRAM | 8000 | ||
| 14 | CT ANGIO LIVER | 8000 | ||
| 15 | CT ANGIO RENAL | 8000 | ||
| 16 | CT ANGIO NECK | 8000 | ||
| 17 | CT ANGIO ONE LIMB | 8000 | ||
| 18 | CT PULMONARY EMBOLISM (DVT-PE SCAN) | 8000 | ||
| 19 | CT BRONCHOSCOPY | 7000 | ||
| 20 | CT COLONOSCOPY | 7000 | ||
| NUCLEAR MEDICINE CENTRE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | 24 Hour Holter Monitor | 2500 | ||
| 2 | Bone Scan | 3000 | ||
| 3 | Brain Scan | 2200 | ||
| 4 | Exercise Thallium / Mibi Spect | 8000 | ||
| 5 | Hida Scan | 1800 | ||
| 6 | Liver Scan | 2200 | ||
| 7 | Renal Scan | 3000 | ||
| 8 | Rest Muga | 3000 | ||
| 9 | Thyroid Scan | 1500 | ||
| CARDIOLOGY PROCEDURE | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ANGIOGRAPHY (Simple) | 16500 | ||
| 2 | ANGIOGRAPHY Including One Night in BBB | 22000 | ||
| 3 | Angiography non Ionic | 19500 | ||
| 3 | ANGIOGRAPHY Including One Night in CCU | 22000 | ||
| 4 | CABAG ( With Seven Days Stay) | 225000-275000 | ||
| 5 | DUAL CHAMBER PACE MAKER | 200000 | ||
| 6 | GRAPH STUDY | 28000 | ||
| 7 | IABP | 60000 | ||
| 8 | NON IONIC | 27000 | ||
| 9 | PCI (Multi Vassel) ANGIOPLASTY (Except Price o | 170000-250000 | Depend upon the quality of Stent | |
| 10 | PCI (Single Vassel) ANGIOPLASTY | 140000-200000 | ||
| 11 | PERICARDIO CENTESIS | 3000 | ||
| 12 | PTCA (Simple) | 115000 | ||
| 13 | SINGLE CHAMBER PACE MAKER | 120000 | ||
| 14 | TPM | 10000 | ||
| 15 | Ballom Pump | 5000 | Per Day | |
| 16 | Holter Charges | 2500 | Per Day | |
| 17 | Central Monitoring + Infusion Pump Charges | 1000 | Per Day | |
| E.N.T DEPARTMENT | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | ADENOIDECTOMY + TONSILLECTOMY | 8000 | ||
| 2 | ANTRAL WASHOUT | 2000 | ||
| 3 | CALDWELL LUC'S | 6000 | ||
| 4 | CAUTERY OF NOSE | 1500 | ||
| 5 | CORTICAL MASTOIDECTOMY | 8000 | ||
| 6 | EUA HYPOPHAYNX & BIOPSY | 4000 | ||
| 7 | EUA LARYNX | 4000 | ||
| 8 | EXCISION ACCESSORY AURICLE (Large) | 3000 | ||
| 9 | EXCISION ACCESSORY AURICLE (Small) | 2000 | ||
| 10 | EXCISION NODULES from Vocal Cards | 5000 | ||
| 11 | INTRA NASAL ANTROSTOMY | 3000 | ||
| 12 | OESOPHAGOSCOPY | 3000 | ||
| 13 | POLYPECTOMY EAR | 3000 | ||
| 14 | RADICAL MASTOIDECTOMY | 8000 | ||
| 15 | REDUCTION FRACTURE NOSE & POP | 3000 | ||
| 16 | S.M.R | 7000 | ||
| 17 | TONSILLECTOMY | 6000 | ||
| 18 | TRACHEOSTOMY | 6000 | ||
| Urological & Endoscopic Department | ||||
| S.NO | PARTICULARS | Rs. | REMARKS | |
| 1 | Urethral Dilatation | 2000 | ||
| 2 | Cystourethroscopy | 4000 | ||
| 3 | Optical Urethrotomy | 6000 | ||
| 4 | Endoscopic
Ureteric Catheterization (Retrograde catheterization) |
4000 | ||
| 5 | Cystoscopy & Bladder Biopsy | 5000 | ||
| 6 | Endoscopically Prostate Biopsy | 5000 | ||
| 7 | Prostate Biopsy Via Needle under GA | 4000 | ||
| 8 | Superapubic
Catheterization (Puncture Cystoscopy) |
4000 | ||
| 9 | Cystoscopy & Removal of Bladder clots | 6000 | ||
| 10 | Excision of episidymal Cyst | 4000 | ||
| 11 | One Side ORCHIDECTOMY | 6000 | ||
| 12 | Both Sides Orchidectomy | 9000 | ||
| 13 | Endoscopic removal of stone from Urethra | 7000 | ||
| 14 | Lithroclasty
for Bladder Stone /Endoscopic removal of Bladder Stones |
9000 | ||
| 15 | Insertion of D.J Ureteric Stent (Endoscopically) | 6000 | ||
| 16 | Insertion of D.J Stent – Per operative | 4000 | ||
| 17 | Open Ureterolithotomy | 7000 | ||
| 18 | Ureteric Meatotomy (Endoscopically) | 8000 | ||
| 19 | Removal of D.J Stent (Endoscopically) | 5000 | ||
| 20 | VARICOCELE Operation | 6000 | ||
| 21 | Retropubic Prostatectomy (V. major) | 10000 | ||
| 22 | Transvesical Prostatectomy | 9000 | ||
| 23 | Simple Nephrectomy | 8000 | ||
| 24 | Radical Nephrectomy ( major,major case) | 10000 | ||
| 25 | TURP | 9000 | ||
| 26 | TUIP/BNI | 9000 | ||
| 27 | TURBT (Bladder Growth) | 9000 | ||
| 28 | Ureteric re-implantation – one
side (very,very major case) |
12000 | ||
| 29 | Ureteric – reimplantation – Both sides | 20000 | ||